Our Destinations
Stay tuned on our social media or check back on this page to learn more about new or returning routes as they are added.
Kindly use Firefox or Google Chrome or Edge.
Stay tuned on our social media or check back on this page to learn more about new or returning routes as they are added.
* Code share flights operated by Egyptair
Country | City | Airport Name |
---|---|---|
Bahrain * | Bahrain | Bahrain International Airport |
Jordan | Amman | Queen Alia International Airport |
Kuwait | Kuwait | Kuwait International Airport |
Qatar | Doha | Hamad International Airport |
Saudi Arabia | Gassim | Prince Nayef Bin Abdulaziz International Airport |
Saudi Arabia | Jeddah | King Abdulaziz International Airport |
Saudi Arabia | Riyadh | King Khalid International Airport |
Saudi Arabia | Yanbu | Prince Abdul Mohsin Bin-Abdulaziz Airport |
Country | City | Airport Name |
---|---|---|
Armenia | Yerevan | Zvartnots International Airport |
Austria | Vienna | Vienna International Airport |
Czech Republic | Prague | Václav Havel Airport Prague |
Denmark * | Copenhagen | Copenhagen Airport |
Georgia | Tbilisi | Tbilisi International Airport |
Germany | Bremen | Bremen international airport |
Germany | Berlin | Berlin Brandenburg Airport |
Germany | Cologne | Cologne Bonn Airport |
Germany | Düsseldorf | Düsseldorf International Airport |
Germany | Frankfurt | Frankfurt international airport |
Germany | Hamburg | Hamburg international Airport |
Germany | Hannover | Hannover international airport |
Germany | Leipzig | Leipzig/Halle international airport |
Germany | Munich | Munich International Airport |
Germany | Nuremberg | Nuremberg international Airport |
Germany | Stuttgart | Stuttgart international Airport |
Italy | Bari | Bari International Airport |
Italy | Milan | Malpensa Airport |
Italy | Naples | Naples International Airport |
Italy | Rome | Fiumicino Airport |
Serbia | Belgrade | Nikola Tesla Airport |
Slovakia | Bratislava | Bratislava Airport |
Switzerland | Basel, Mulhouse, Freiburg im Breisgau | EuroAirport Basel-Mulhouse-Freiburg international airport |
Switzerland | Zurich | Zurich international Airport |
Country | City | Airport Name |
---|---|---|
Uzbekistan | Tashkent | Tashkent International Airport |
* Code share flights operated by Egyptair
Country | City | Airport Name |
---|---|---|
Egypt | Aswan * | Aswan International Airport |
Egypt | Hurghada | Hurghada International Airport |
Egypt | Luxor * | Luxor International Airport |
Egypt | Sharm El Sheikh | Sharm El Sheikh International Airport |